Established 1980s and 1990s neighborhoods north of Del Mar Heights Road, close to the beach, Torrey Pines and the I-5 / SR-56 interchange.
Tap a neighborhood for what its homes sold for. Boundaries are approximate.
This search shows all of 92130. Zoom the map to North of Del Mar Heights Road, or ask me for every listing inside it.
| Neighborhood | Sales, 5 yrs | Sold for, 5 yrs |
|---|---|---|
| Heights566 homes · built 1984–1989 | 28 | $2M–$3.44M |
| Promontory190 homes · built 1995–2002 | 17 | $2.6M–$3.43M |
| Santa Fe Summit187 homes · built 1991–1995 | 17 | $2.3M–$3.68M |
| Alta Mar216 homes · built 1986–1989 | 15 | $1.77M–$2.68M |
| Torrey Glen151 homes · built 1986–1987 | 10 | $1.6M–$2.06M |
| San Remo289 homes · built 1989–1991 | 9 | $1.38M–$2.05M |
| Vista Santa Barbara85 homes · built 2004–2005 | 6 | $2.69M–$3.7M |
| Stallions Crossing48 homes · built 2003–2005 | 4 | $2.05M–$2.53M |
| Lexington Summit14 homes · built 2003–2004 | 3 | $2.88M–$3.79M |
| Venezia42 homes · built 1999 | 3 | $2.31M–$3.25M |
| Torrey Del Mar West47 homes · built 1993–1999 | 2 | $2.63M–$4.03M |
| 4x4 Construction4 homes · built 1996 | 1 | $3.5M |
| Del Mar Summit5 homes · built 2021 | 1 | $2.28M |
| Derby Point10 homes · built 1999 | 1 | $3.21M |
| Mayfield66 homes · built 1998 | 1 | $2.13M |
| Sundowner Estates6 homes · built 1996 | 1 | $2.87M |
| Senterra | — | — |
| Stratford | — | — |
| Windmill Estates6 homes | — | — |
121 single-family sales inside North of Del Mar Heights Road, last 5 years, as of November 18, 2026.
Share of the last 5 years of sales inside each attendance area. High school is Torrey Pines High; Canyon Crest Academy and San Dieguito Academy by lottery. Confirm any address with Del Mar Union, Solana Beach SD or San Dieguito Union HSD.
| Address | Bd / Ba | Price | Closed |
|---|---|---|---|
| 13253 Evening Sky CourtVista Santa Barbara | 5 / 5 | $2,780,000 | Oct 28, 2026 |
| 3674 Newcrest PtHeights | 4 / 3 | $2,850,000 | Oct 19, 2026 |
| 5116 White Emerald DriveSundowner Estates | 5 / 5 | $2,870,000 | Oct 15, 2026 |
| 13286 Ocean Vista RdAlta Mar | 3 / 4 | $2,606,800 | Sep 24, 2026 |
| 13292 Norcroft RdHeights | 4 / 4 | $2,610,000 | Sep 10, 2026 |
| 4716 Dunham CtVista Santa Barbara | 5 / 5 | $3,700,000 | Sep 3, 2026 |
| 13416 Landfair RdHeights | 3 / 3 | $2,650,000 | Aug 18, 2026 |
| 13383 Gelbourne PlHeights | 4 / 3 | $2,680,665 | Aug 11, 2026 |
| 13275 Jacarte CourtAlta Mar | 3 / 2 | $2,100,000 | Jul 17, 2026 |
| 3216 Lower Ridge RoadHeights | 4 / 3 | $2,687,000 | Jul 14, 2026 |
In the last 12 months, 30 single-family homes in North of Del Mar Heights Road sold at a median of $2,683,832 (about $947 per sq ft), above the Carmel Valley median of $2,625,000. Over the last 5 years, 121 sold for between $1,380,000 and $4,030,000.
North of Del Mar Heights Road has 19 single-family neighborhoods, including Heights, Promontory, Santa Fe Summit, Alta Mar, Torrey Glen, San Remo. Among those with at least three sales in the last 12 months, Alta Mar had the lowest median ($2.2M) and Santa Fe Summit the highest ($3.13M).
Homes that sold in the last 5 years were built between 1984 and 2021, with a median year of 1991.
Most homes are served by Solana Beach School District elementary schools. High school is Torrey Pines High, with Canyon Crest Academy and San Dieguito Academy by lottery. Confirm any address with the district.
Over the last 12 months, the median home sold in 9 days on market.
Tell me your budget and must-haves and I’ll send you the North of Del Mar Heights Road homes that fit, including ones that haven’t hit the market yet.